Description
Designed with an integrated cabinet structure, the Smart Agriculture IoT Controller combines multi-channel sensor interfaces and multiple communication modules to automatically and reliably collect environmental data.
It is widely used in smart farms, research and breeding facilities, plant factories, greenhouses, and other modern agricultural applications.
Specification
| Specification | Details |
|---|---|
| Power Supply | 220V AC |
| Operating Temperature | -25°C ~ 85°C |
| Signal Transmission | RS485 (Modbus Protocol) |
| Communication Method | 4G-LTE (MQTT Protocol) |
| Control Module | 4 / 8 / 12-channel intelligent control module |
| Sensor Compatibility | Supports 20+ agricultural sensors, including air temperature & humidity, light intensity, CO₂, atmospheric pressure, and more |
| Device Size | 350 × 250 × 150 mm |






Reviews
There are no reviews yet.